Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.843.030,00 | 3.842.475,00 | 3.868.323,00 | -0.21% |
Ethereum | ETH | 132.459,00 | 131.560,00 | 133.764,00 | 0.58% |
Tether | USDT | 42,71 | 42,70 | 42,71 | 0.01% |
BNB | BNB | 38.108,00 | 37.487,00 | 38.590,00 | 1.65% |
XRP | XRP | 86,06 | 85,34 | 87,25 | 0.82% |
USDC | USDC | 42,69 | 42,68 | 42,70 | -0.01% |
Solana | SOL | 5.649,38 | 5.616,30 | 5.728,43 | 0.59% |
Lido Staked Ether | STETH | 132.374,00 | 131.528,00 | 133.745,00 | 0.52% |
TRON | TRX | 11,58 | 11,58 | 11,74 | -1.3% |
Dogecoin | DOGE | 5,92 | 5,82 | 5,97 | 1.67% |
Cardano | ADA | 17,48 | 17,45 | 17,73 | -0.18% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,17 | -3.32% |
WhiteBIT Coin | WBT | 2.572,24 | 2.572,24 | 2.599,67 | -0.13% |
Wrapped stETH | WSTETH | 161.733,00 | 160.714,00 | 163.319,00 | 0.59% |
Bitcoin Cash | BCH | 24.569,00 | 24.325,00 | 25.032,00 | -0.64% |
Wrapped Bitcoin | WBTC | 3.836.925,00 | 3.829.897,00 | 3.865.651,00 | -0.38% |
Wrapped Beacon ETH | WBETH | 143.782,00 | 142.765,00 | 145.144,00 | 0.63% |
USDS | USDS | 42,69 | 42,67 | 42,70 | 0.01% |
Chainlink | LINK | 584,41 | 580,28 | 595,68 | 0.54% |
Wrapped eETH | WEETH | 143.459,00 | 142.492,00 | 144.898,00 | 0.6% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,72 | 42,65 | 42,75 | 0.04% |
LEO Token | LEO | 405,91 | 404,73 | 407,80 | 0.11% |
WETH | WETH | 132.395,00 | 131.556,00 | 133.791,00 | 0.53% |
Hyperliquid | HYPE | 1.225,08 | 1.194,28 | 1.254,12 | 1.07% |
Monero | XMR | 17.802,19 | 17.069,57 | 17.871,00 | 3.18% |
Stellar | XLM | 10,12 | 10,06 | 10,27 | 0.58% |
Zcash | ZEC | 18.380,53 | 18.100,18 | 19.999,02 | -6.36% |
Ethena USDe | USDE | 42,66 | 42,64 | 42,69 | -0.02% |
Coinbase Wrapped BTC | CBBTC | 3.842.111,00 | 3.842.179,00 | 3.870.024,00 | -0.37% |
Litecoin | LTC | 3.466,06 | 3.468,28 | 3.518,78 | -0.74% |
Sui | SUI | 68,45 | 66,59 | 69,03 | 2.73% |
Avalanche | AVAX | 568,40 | 558,49 | 574,23 | 1.72% |
Hedera | HBAR | 5,23 | 5,22 | 5,39 | -0.98% |
Shiba Inu | SHIB | 0,000355 | 0,000351 | 0,000360 | 0.9% |
sUSDS | SUSDS | 46,11 | 45,76 | 46,24 | 0.09% |
USDT0 | USDT0 | 42,69 | 42,67 | 42,73 | -0.07% |
Dai | DAI | 42,66 | 42,65 | 42,70 | -0.03% |
Mantle | MNT | 54,27 | 52,87 | 55,06 | 2.23% |
Toncoin | TON | 68,61 | 68,25 | 69,52 | 0.47% |
World Liberty Financial | WLFI | 6,12 | 6,08 | 6,21 | 0.7% |
PayPal USD | PYUSD | 42,69 | 42,67 | 42,70 | 0.01% |
Cronos | CRO | 4,24 | 4,24 | 4,30 | -0.34% |
Ethena Staked USDe | SUSDE | 51,66 | 51,62 | 51,69 | -0.01% |
Uniswap | UNI | 232,25 | 228,75 | 234,88 | 1.53% |
Polkadot | DOT | 86,94 | 85,30 | 87,67 | 1.92% |
MemeCore | M | 80,69 | 67,37 | 82,61 | 18.1% |
Aave | AAVE | 8.409,94 | 8.154,73 | 8.631,54 | 3.08% |
Bittensor | TAO | 12.596,77 | 12.356,72 | 12.836,65 | 1.77% |
USD1 | USD1 | 42,66 | 42,65 | 42,67 | 0.01% |
Canton | CC | 3,05 | 2,99 | 3,09 | 1.59% |
Rain | RAIN | 0,317272 | 0,315404 | 0,320376 | 0.22% |
Bitget Token | BGB | 153,90 | 153,30 | 154,25 | 0.39% |
OKB | OKB | 4.893,68 | 4.886,89 | 4.995,82 | 0.07% |
Tether Gold | XAUT | 184.125,00 | 183.188,00 | 184.210,00 | 0.11% |
Falcon USD | USDF | 42,64 | 42,53 | 42,74 | 0% |
Aster | ASTER | 40,65 | 39,90 | 41,54 | 1.84% |
NEAR Protocol | NEAR | 70,40 | 69,14 | 71,81 | 1.82% |
Ethereum Classic | ETC | 560,45 | 551,87 | 564,95 | 1.56% |
Ethena | ENA | 10,58 | 10,50 | 10,75 | 0.04% |
Binance-Peg WETH | WETH | 132.390,00 | 131.445,00 | 133.788,00 | 0.46% |
Jito Staked SOL | JITOSOL | 7.050,34 | 7.011,55 | 7.151,33 | 0.54% |
Pepe | PEPE | 0,000187 | 0,000183 | 0,000189 | 2.02% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,69 | 42,70 | 0% |
Internet Computer | ICP | 139,08 | 137,16 | 141,19 | -1.36% |
Pi Network | PI | 8,86 | 8,79 | 8,91 | 0.36% |
Wrapped SOL | SOL | 5.654,14 | 5.617,87 | 5.730,66 | 0.55% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,39 | 197,96 | 199,78 | 0.2% |
Pump.fun | PUMP | 0,119014 | 0,117068 | 0,120017 | 1.66% |
syrupUSDC | SYRUPUSDC | 48,74 | 48,71 | 48,76 | 0.05% |
Provenance Blockchain | HASH | 1,25 | 1,08 | 1,34 | -5.05% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.63% |
PAX Gold | PAXG | 184.488,00 | 183.965,00 | 184.576,00 | 0.22% |
Worldcoin | WLD | 25,31 | 24,52 | 25,59 | 3.18% |
Ondo | ONDO | 19,69 | 19,49 | 19,84 | 1.03% |
Global Dollar | USDG | 42,69 | 42,68 | 42,69 | 0.01% |
KuCoin | KCS | 455,73 | 450,80 | 457,86 | 0.89% |
Circle USYC | USYC | 47,40 | 47,40 | 47,41 | -0% |
syrupUSDT | SYRUPUSDT | 47,27 | 47,24 | 47,33 | 0.05% |
Sky | SKY | 2,47 | 2,41 | 2,48 | 2.24% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,67 | 0.01% |
Ripple USD | RLUSD | 42,68 | 42,67 | 42,70 | -0.01% |
Rocket Pool ETH | RETH | 152.149,00 | 151.141,00 | 153.757,00 | 0.58% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,67 | 42,70 | 0.01% |
POL (ex-MATIC) | POL | 5,15 | 5,05 | 5,20 | 1.89% |
Aptos | APT | 72,03 | 69,43 | 72,88 | 3.47% |
Kaspa | KAS | 1,97 | 1,95 | 2,00 | 0.32% |
Gate | GT | 444,60 | 439,97 | 447,15 | 0.95% |
Arbitrum | ARB | 9,22 | 8,67 | 9,30 | 6.43% |
Wrapped BNB | WBNB | 38.105,00 | 37.463,00 | 38.563,00 | 1.56% |
Quant | QNT | 3.402,71 | 3.385,76 | 3.530,40 | -2.95% |
Binance Staked SOL | BNSOL | 6.141,72 | 6.106,38 | 6.234,54 | 0.58% |
Kelp DAO Restaked ETH | RSETH | 140.355,00 | 139.266,00 | 141.614,00 | 0.67% |
Official Trump | TRUMP | 237,81 | 237,07 | 240,19 | -0.53% |
Algorand | ALGO | 5,19 | 5,17 | 5,27 | -1.22% |
Function FBTC | FBTC | 3.856.847,00 | 3.814.351,00 | 3.924.787,00 | -0.64% |
Cosmos Hub | ATOM | 92,96 | 91,01 | 93,59 | 2.14% |
Liquid Staked ETH | LSETH | 141.824,00 | 140.942,00 | 143.137,00 | 0.62% |
Flare | FLR | 0,53 | 0,53 | 0,54 | 0.66% |
Lombard Staked BTC | LBTC | 3.840.242,00 | 3.833.393,00 | 3.872.663,00 | -0.21% |
VeChain | VET | 0,493529 | 0,492806 | 0,50 | -0.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 80,69 | 19,72% |
| Dogecoin | DOGE | 5,92 | 12,15% |
| Aster | ASTER | 40,65 | 11,80% |
| Arbitrum | ARB | 9,22 | 6,66% |
| Aptos | APT | 72,03 | 5,32% |
| Worldcoin | WLD | 25,31 | 3,63% |
| Monero | XMR | 17.802,19 | 3,18% |
| Aave | AAVE | 8.409,94 | 2,90% |
| Sui | SUI | 68,45 | 2,89% |
| Mantle | MNT | 54,27 | 2,64% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 80,69 | 18,10% |
| Arbitrum | ARB | 9,22 | 6,43% |
| Aptos | APT | 72,03 | 3,47% |
| Worldcoin | WLD | 25,31 | 3,18% |
| Monero | XMR | 17.802,19 | 3,18% |
| Aave | AAVE | 8.409,94 | 3,08% |
| Sky | SKY | 2,47 | 2,24% |
| Mantle | MNT | 54,27 | 2,23% |
| Cosmos Hub | ATOM | 92,96 | 2,14% |
| Sui | SUI | 68,45 | 2,73% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 18.380,53 | -6,36% |
| Provenance Blockchain | HASH | 1,25 | -5,05% |
| Figure Heloc | FIGR_HELOC | 42,70 | -3,32% |
| Quant | QNT | 3.402,71 | -2,95% |
| Internet Computer | ICP | 139,08 | -1,36% |
| TRON | TRX | 11,58 | -1,30% |
| Algorand | ALGO | 5,19 | -1,22% |
| Hedera | HBAR | 5,23 | -0,976920% |
| Litecoin | LTC | 3.466,06 | -0,743360% |
| Function FBTC | FBTC | 3.856.847,00 | -0,642750% |