Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,033199 | 0,033093 | 0,033610 | -0.42% |
XRP | XRP | 0,000029 | 0,000027 | 0,000030 | 7.9% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | -2.1% |
BNB | BNB | 0,007224 | 0,007168 | 0,007281 | -0.45% |
Solana | SOL | 0,001951 | 0,001925 | 0,001967 | -0.15% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | 3.08% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | -2.15% |
Cardano | ADA | 0,000010 | 0,000010 | 0,000011 | 4% |
Lido Staked Ether | STETH | 0,033177 | 0,033096 | 0,033494 | -0.32% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -2.8% |
Avalanche | AVAX | 0,000377 | 0,000371 | 0,000379 | 0.98% |
Stellar | XLM | 0,000005 | 0,000004 | 0,000005 | 7.11% |
Sui | SUI | 0,000047 | 0,000046 | 0,000049 | -4.31% |
Toncoin | TON | 0,000055 | 0,000054 | 0,000056 | -0.11% |
Wrapped stETH | WSTETH | 0,039508 | 0,039280 | 0,039966 | -0.35% |
Chainlink | LINK | 0,000209 | 0,000205 | 0,000212 | 1.43% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.08% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.85% |
Content Bitcoin | CTB | 0,000255 | 0,000242 | 0,000260 | -1.17% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | 5.2% |
Polkadot | DOT | 0,000069 | 0,000067 | 0,000069 | 1.19% |
WETH | WETH | 0,033202 | 0,033133 | 0,033478 | -0.41% |
Bitcoin Cash | BCH | 0,004525 | 0,004503 | 0,004555 | -0.39% |
LEO Token | LEO | 0,000095 | 0,000095 | 0,000098 | -2.62% |
Uniswap | UNI | 0,000136 | 0,000136 | 0,000139 | -1.42% |
Bitget Token | BGB | 0,000067 | 0,000066 | 0,000069 | -2.8% |
Litecoin | LTC | 0,001051 | 0,001028 | 0,001061 | 0.83% |
Hyperliquid | HYPE | 0,000234 | 0,000227 | 0,000241 | -1.63% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.38% |
Wrapped eETH | WEETH | 0,035092 | 0,034993 | 0,035422 | -0.28% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -2.23% |
NEAR Protocol | NEAR | 0,000051 | 0,000050 | 0,000052 | 1.45% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -2.18% |
Aptos | APT | 0,000092 | 0,000090 | 0,000094 | 2.4% |
Internet Computer | ICP | 0,000105 | 0,000103 | 0,000107 | 0.36% |
Aave | AAVE | 0,003028 | 0,002991 | 0,003096 | -1.45% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 0.66% |
Monero | XMR | 0,002135 | 0,002095 | 0,002193 | -1.2% |
Ethereum Classic | ETC | 0,000261 | 0,000260 | 0,000264 | -0.25% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -0.85% |
Mantle | MNT | 0,000011 | 0,000011 | 0,000012 | -3.63% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 0.6% |
MANTRA | OM | 0,000039 | 0,000038 | 0,000039 | -1.83% |
Render | RENDER | 0,000072 | 0,000071 | 0,000075 | -3.4% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -2.21% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 8.17% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | 2.42% |
Bittensor | TAO | 0,004273 | 0,004254 | 0,004489 | -4.44% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | 8.42% |
Filecoin | FIL | 0,000054 | 0,000053 | 0,000054 | 1.59% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000008 | 0.72% |
Virtuals Protocol | VIRTUAL | 0,000031 | 0,000028 | 0,000032 | 6.78% |
OKB | OKB | 0,000508 | 0,000501 | 0,000524 | 1.38% |
Tokenize Xchange | TKX | 0,000360 | 0,000350 | 0,000366 | 0.77% |
Cosmos Hub | ATOM | 0,000065 | 0,000064 | 0,000066 | -1.83% |
Ethena | ENA | 0,000008 | 0,000008 | 0,000009 | -1.75% |
Optimism | OP | 0,000018 | 0,000018 | 0,000019 | -0.14% |
Gate | GT | 0,000193 | 0,000188 | 0,000195 | -0.2% |
Celestia | TIA | 0,000049 | 0,000048 | 0,000050 | -0.01% |
Sonic (prev. FTM) | S | 0,000007 | 0,000007 | 0,000007 | 2.82% |
Stacks | STX | 0,000015 | 0,000015 | 0,000016 | -0.62% |
Theta Network | THETA | 0,000022 | 0,000022 | 0,000023 | 3.01% |
Injective | INJ | 0,000221 | 0,000213 | 0,000222 | 1.48% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.09% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 0.02% |
Immutable | IMX | 0,000012 | 0,000012 | 0,000013 | -1.46% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | -2.73% |
Binance-Peg WETH | WETH | 0,033210 | 0,033085 | 0,033556 | -0.47% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 0.76% |
Movement | MOVE | 0,000008 | 0,000008 | 0,000009 | -6.29% |
Worldcoin | WLD | 0,000021 | 0,000021 | 0,000021 | -1.09% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -2.13% |
Kelp DAO Restaked ETH | RSETH | 0,034295 | 0,034234 | 0,034668 | -0.34% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | 16.12% |
Ondo | ONDO | 0,000012 | 0,000012 | 0,000013 | -4.68% |
Sei | SEI | 0,000004 | 0,000004 | 0,000004 | 0.36% |
Rocket Pool ETH | RETH | 0,037201 | 0,037061 | 0,037497 | -0.33% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.2% |
Fasttoken | FTN | 0,000039 | 0,000039 | 0,000040 | -1.89% |
Lido DAO | LDO | 0,000019 | 0,000017 | 0,000020 | 7.25% |
Raydium | RAY | 0,000056 | 0,000050 | 0,000056 | 9.09% |
Quant | QNT | 0,001107 | 0,001049 | 0,001115 | 2.79% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.12% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 3.84% |
dogwifhat | WIF | 0,000016 | 0,000016 | 0,000016 | 0.19% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000011 | -2.35% |
ai16z | AI16Z | 0,000014 | 0,000012 | 0,000015 | 17.14% |
Binance Staked SOL | BNSOL | 0,001998 | 0,001972 | 0,002015 | 0.08% |
Mantle Staked Ether | METH | 0,035008 | 0,034755 | 0,035354 | -0.3% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -2.84% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 5.02% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000006 | -0.8% |
Jupiter | JUP | 0,000008 | 0,000008 | 0,000008 | 0.08% |
sUSDS | SUSDS | 0,000011 | 0,000011 | 0,000011 | -2.22% |
KuCoin | KCS | 0,000110 | 0,000109 | 0,000115 | -3.1% |
Tezos | XTZ | 0,000013 | 0,000013 | 0,000013 | 0.14% |
NEXO | NEXO | 0,000013 | 0,000013 | 0,000013 | 0.47% |
IOTA | IOTA | 0,000004 | 0,000003 | 0,000004 | 8.94% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,98 | 1,01 | 0.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,033199 | -0.42% |
XRP XRP | 0,000029 | 7.9% |
Tether USDT | 0,000010 | -2.1% |
BNB BNB | 0,007224 | -0.45% |
Solana SOL | 0,001951 | -0.15% |
Dogecoin DOGE | 0,000004 | 3.08% |
USDC USDC | 0,000010 | -2.15% |
Cardano ADA | 0,000010 | 4% |
Lido Staked Ether STETH | 0,033177 | -0.32% |
TRON TRX | 0,000002 | -2.8% |
Avalanche AVAX | 0,000377 | 0.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,000001 | 16,13% |
ai16z | AI16Z | 0,000014 | 15,88% |
Raydium | RAY | 0,000056 | 9,21% |
Algorand | ALGO | 0,000004 | 9,14% |
IOTA | IOTA | 0,000004 | 9,03% |
Cosmos Hub | ATOM | 0,000065 | 8,40% |
Kaspa | KAS | 0,000001 | 8,14% |
Kelp DAO Restaked ETH | RSETH | 0,034295 | 7,97% |
XRP | XRP | 0,000029 | 7,93% |
Lido DAO | LDO | 0,000019 | 7,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 0,000014 | 17,14% |
XDC Network | XDC | 0,000001 | 16,12% |
Raydium | RAY | 0,000056 | 9,09% |
IOTA | IOTA | 0,000004 | 8,94% |
Algorand | ALGO | 0,000004 | 8,42% |
Kaspa | KAS | 0,000001 | 8,17% |
XRP | XRP | 0,000029 | 7,90% |
Lido DAO | LDO | 0,000019 | 7,25% |
Stellar | XLM | 0,000005 | 7,11% |
Virtuals Protocol | VIRTUAL | 0,000031 | 6,78% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000008 | -6,29% |
Ondo | ONDO | 0,000012 | -4,68% |
Bittensor | TAO | 0,004273 | -4,44% |
Sui | SUI | 0,000047 | -4,31% |
Mantle | MNT | 0,000011 | -3,63% |
Render | RENDER | 0,000072 | -3,40% |
KuCoin | KCS | 0,000110 | -3,10% |
JasmyCoin | JASMY | 0,000000 | -2,84% |
Bitget Token | BGB | 0,000067 | -2,80% |
TRON | TRX | 0,000002 | -2,80% |