Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.661,00 | 76.674,00 | 77.193,00 | -0.24% |
Ethereum | ETH | 2.643,12 | 2.623,98 | 2.669,28 | 0.56% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.03% |
BNB | BNB | 760,49 | 747,91 | 770,08 | 1.68% |
XRP | XRP | 1,72 | 1,70 | 1,74 | 0.88% |
USDC | USDC | 0,85 | 0,85 | 0,85 | 0.02% |
Solana | SOL | 112,70 | 112,14 | 114,29 | 0.5% |
Lido Staked Ether | STETH | 2.642,25 | 2.623,21 | 2.668,89 | 0.68% |
TRON | TRX | 0,231086 | 0,231074 | 0,234122 | -1.25% |
Dogecoin | DOGE | 0,118130 | 0,116179 | 0,119147 | 1.68% |
Cardano | ADA | 0,348484 | 0,347960 | 0,353879 | -0.27% |
Figure Heloc | FIGR_HELOC | 0,85 | 0,85 | 0,88 | -3.28% |
WhiteBIT Coin | WBT | 51,34 | 51,33 | 51,88 | -0.09% |
Wrapped stETH | WSTETH | 3.229,45 | 3.205,30 | 3.259,05 | 0.71% |
Bitcoin Cash | BCH | 490,58 | 485,41 | 499,24 | -0.57% |
Wrapped Bitcoin | WBTC | 76.548,00 | 76.426,00 | 77.140,00 | -0.51% |
Wrapped Beacon ETH | WBETH | 2.870,43 | 2.847,33 | 2.896,36 | 0.78% |
USDS | USDS | 0,85 | 0,85 | 0,85 | 0.05% |
Chainlink | LINK | 11,66 | 11,57 | 11,88 | 0.49% |
Wrapped eETH | WEETH | 2.864,51 | 2.842,06 | 2.891,47 | 0.79% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,85 | 0,85 | 0,85 | 0.06% |
LEO Token | LEO | 8,10 | 8,07 | 8,14 | 0.22% |
WETH | WETH | 2.643,78 | 2.623,77 | 2.669,82 | 0.72% |
Hyperliquid | HYPE | 24,47 | 23,82 | 25,03 | 1.27% |
Monero | XMR | 355,05 | 340,44 | 356,62 | 3.52% |
Stellar | XLM | 0,202053 | 0,200695 | 0,204851 | 0.68% |
Zcash | ZEC | 367,13 | 361,19 | 398,86 | -6.08% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.05% |
Coinbase Wrapped BTC | CBBTC | 76.644,00 | 76.656,00 | 77.227,00 | -0.26% |
Litecoin | LTC | 69,17 | 69,17 | 70,18 | -0.74% |
Sui | SUI | 1,37 | 1,33 | 1,38 | 2.78% |
Avalanche | AVAX | 11,34 | 11,14 | 11,46 | 1.72% |
Hedera | HBAR | 0,104369 | 0,104070 | 0,107500 | -0.96% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | 0.92% |
sUSDS | SUSDS | 0,92 | 0,91 | 0,92 | 0.87% |
USDT0 | USDT0 | 0,85 | 0,85 | 0,85 | 0.04% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.02% |
Mantle | MNT | 1,08 | 1,05 | 1,10 | 2.33% |
Toncoin | TON | 1,37 | 1,36 | 1,39 | 0.5% |
World Liberty Financial | WLFI | 0,122114 | 0,121237 | 0,123903 | 0.72% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.04% |
Cronos | CRO | 0,084584 | 0,084523 | 0,085731 | -0.28% |
Ethena Staked USDe | SUSDE | 1,03 | 1,03 | 1,03 | 0.04% |
Uniswap | UNI | 4,64 | 4,56 | 4,69 | 1.6% |
Polkadot | DOT | 1,73 | 1,70 | 1,75 | 1.9% |
MemeCore | M | 1,58 | 1,34 | 1,65 | 15.9% |
Aave | AAVE | 167,91 | 162,65 | 172,24 | 3.23% |
Bittensor | TAO | 251,47 | 246,53 | 256,16 | 1.96% |
USD1 | USD1 | 0,85 | 0,85 | 0,85 | 0.08% |
Canton | CC | 0,060827 | 0,059556 | 0,061577 | 1.6% |
Bitget Token | BGB | 3,07 | 3,06 | 3,08 | 0.33% |
Rain | RAIN | 0,006334 | 0,006290 | 0,006393 | 0.62% |
OKB | OKB | 97,64 | 97,52 | 99,69 | 0.04% |
Tether Gold | XAUT | 3.674,26 | 3.653,52 | 3.675,92 | 0.13% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.07% |
Aster | ASTER | 0,81 | 0,80 | 0,83 | 1.96% |
NEAR Protocol | NEAR | 1,41 | 1,38 | 1,43 | 1.76% |
Ethereum Classic | ETC | 11,19 | 11,01 | 11,27 | 1.58% |
Ethena | ENA | 0,211252 | 0,209612 | 0,214495 | 0.16% |
Binance-Peg WETH | WETH | 2.644,24 | 2.621,56 | 2.669,76 | 0.6% |
Jito Staked SOL | JITOSOL | 140,70 | 139,89 | 142,66 | 0.58% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.04% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,85 | 0,85 | 0,85 | 0.02% |
Internet Computer | ICP | 2,78 | 2,74 | 2,82 | -1.21% |
Pi Network | PI | 0,176803 | 0,175445 | 0,177782 | 0.39% |
Wrapped SOL | SOL | 112,68 | 112,08 | 114,34 | 0.54% |
Pump.fun | PUMP | 0,002380 | 0,002336 | 0,002395 | 1.87% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 3,96 | 3,95 | 3,99 | 0.21% |
syrupUSDC | SYRUPUSDC | 0,97 | 0,97 | 0,97 | 0.09% |
Provenance Blockchain | HASH | 0,024987 | 0,021467 | 0,026697 | -4.09% |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | -0.64% |
PAX Gold | PAXG | 3.681,78 | 3.669,02 | 3.683,24 | 0.2% |
Ondo | ONDO | 0,393179 | 0,388980 | 0,395815 | 1.08% |
Worldcoin | WLD | 0,51 | 0,489519 | 0,51 | 3.17% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.06% |
KuCoin | KCS | 9,10 | 8,99 | 9,14 | 0.95% |
Circle USYC | USYC | 0,95 | 0,95 | 0,95 | 0.04% |
syrupUSDT | SYRUPUSDT | 0,94 | 0,94 | 0,94 | 0.1% |
Sky | SKY | 0,049179 | 0,048173 | 0,049496 | 2.08% |
BFUSD | BFUSD | 0,85 | 0,85 | 0,85 | 0.03% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.02% |
Rocket Pool ETH | RETH | 3.038,13 | 3.014,36 | 3.068,25 | 0.71% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,85 | 0,85 | 0,85 | 0.05% |
POL (ex-MATIC) | POL | 0,102646 | 0,100799 | 0,103831 | 1.83% |
Aptos | APT | 1,44 | 1,38 | 1,45 | 3.42% |
Kaspa | KAS | 0,039381 | 0,038942 | 0,039938 | 0.32% |
Gate | GT | 8,87 | 8,78 | 8,92 | 1.03% |
Arbitrum | ARB | 0,183982 | 0,173100 | 0,185577 | 6.29% |
Wrapped BNB | WBNB | 760,39 | 747,21 | 769,54 | 1.61% |
Quant | QNT | 67,99 | 67,56 | 70,41 | -2.81% |
Binance Staked SOL | BNSOL | 122,56 | 121,83 | 124,41 | 0.53% |
Kelp DAO Restaked ETH | RSETH | 2.802,66 | 2.777,53 | 2.825,93 | 0.81% |
Official Trump | TRUMP | 4,75 | 4,73 | 4,79 | -0.52% |
Algorand | ALGO | 0,103516 | 0,103194 | 0,105063 | -1.27% |
Cosmos Hub | ATOM | 1,85 | 1,82 | 1,87 | 2.02% |
Function FBTC | FBTC | 76.920,00 | 76.074,00 | 78.320,00 | -0.4% |
Liquid Staked ETH | LSETH | 2.830,12 | 2.811,15 | 2.856,32 | 0.67% |
Flare | FLR | 0,010638 | 0,010508 | 0,010765 | 0.99% |
Lombard Staked BTC | LBTC | 76.621,00 | 76.496,00 | 77.279,00 | -0.21% |
VeChain | VET | 0,009849 | 0,009829 | 0,010045 | 0.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,58 | 17,76% |
| Dogecoin | DOGE | 0,118130 | 12,29% |
| Aster | ASTER | 0,81 | 11,61% |
| Arbitrum | ARB | 0,183982 | 6,42% |
| Aptos | APT | 1,44 | 5,00% |
| Monero | XMR | 355,05 | 3,45% |
| Worldcoin | WLD | 0,51 | 3,29% |
| Aave | AAVE | 167,91 | 3,16% |
| Sui | SUI | 1,37 | 2,77% |
| Mantle | MNT | 1,08 | 2,29% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,58 | 15,90% |
| Arbitrum | ARB | 0,183982 | 6,29% |
| Monero | XMR | 355,05 | 3,52% |
| Aave | AAVE | 167,91 | 3,23% |
| Worldcoin | WLD | 0,51 | 3,17% |
| Aptos | APT | 1,44 | 3,42% |
| Sui | SUI | 1,37 | 2,78% |
| Mantle | MNT | 1,08 | 2,33% |
| Sky | SKY | 0,049179 | 2,08% |
| Pepe | PEPE | 0,000004 | 2,04% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 367,13 | -6,08% |
| Provenance Blockchain | HASH | 0,024987 | -4,09% |
| Figure Heloc | FIGR_HELOC | 0,85 | -3,28% |
| Quant | QNT | 67,99 | -2,81% |
| Algorand | ALGO | 0,103516 | -1,27% |
| TRON | TRX | 0,231086 | -1,25% |
| Internet Computer | ICP | 2,78 | -1,21% |
| Hedera | HBAR | 0,104369 | -0,957420% |
| Litecoin | LTC | 69,17 | -0,735930% |
| HTX DAO | HTX | 0,000001 | -0,644600% |