Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 29,01 | 28,90 | 29,30 | -0.89% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000322 | 0,000319 | 0,000325 | -0.67% |
BNB | BNB | 0,287674 | 0,284319 | 0,290787 | 0.97% |
XRP | XRP | 0,000650 | 0,000648 | 0,000661 | 0.13% |
USDC | USDC | 0,000322 | 0,000319 | 0,000325 | -0.7% |
Solana | SOL | 0,042645 | 0,042588 | 0,043041 | -0.01% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.03% |
TRON | TRX | 0,000087 | 0,000087 | 0,000089 | -1.99% |
Dogecoin | DOGE | 0,000045 | 0,000044 | 0,000045 | 0.99% |
Cardano | ADA | 0,000132 | 0,000132 | 0,000133 | -0.87% |
Figure Heloc | FIGR_HELOC | 0,000322 | 0,000322 | 0,000336 | -3.97% |
WhiteBIT Coin | WBT | 0,019418 | 0,019379 | 0,019676 | -0.8% |
Wrapped stETH | WSTETH | 1,22 | 1,22 | 1,22 | -0.08% |
Bitcoin Cash | BCH | 0,185489 | 0,183636 | 0,189742 | -1.29% |
Wrapped Bitcoin | WBTC | 28,95 | 28,84 | 29,30 | -1.03% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,08 | 1,09 | -0.05% |
USDS | USDS | 0,000322 | 0,000319 | 0,000325 | -0.59% |
Chainlink | LINK | 0,004412 | 0,004408 | 0,004478 | -0.16% |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,09 | 0.03% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000323 | 0,000319 | 0,000325 | -0.54% |
LEO Token | LEO | 0,003065 | 0,003030 | 0,003089 | -0.44% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.04% |
Hyperliquid | HYPE | 0,009248 | 0,008973 | 0,009426 | 0.48% |
Monero | XMR | 0,134386 | 0,129303 | 0,134673 | 2.59% |
Stellar | XLM | 0,000076 | 0,000076 | 0,000078 | -0.01% |
Zcash | ZEC | 0,138731 | 0,136158 | 0,151639 | -6.91% |
Ethena USDe | USDE | 0,000322 | 0,000319 | 0,000324 | -0.58% |
Coinbase Wrapped BTC | CBBTC | 28,99 | 28,91 | 29,28 | -0.98% |
Litecoin | LTC | 0,026164 | 0,026135 | 0,026686 | -1.44% |
Sui | SUI | 0,000517 | 0,000505 | 0,000519 | 2.12% |
Avalanche | AVAX | 0,004291 | 0,004238 | 0,004327 | 1.01% |
Hedera | HBAR | 0,000039 | 0,000039 | 0,000041 | -1.62% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.21% |
sUSDS | SUSDS | 0,000348 | 0,000344 | 0,000350 | -0.47% |
USDT0 | USDT0 | 0,000322 | 0,000319 | 0,000325 | -0.62% |
Dai | DAI | 0,000322 | 0,000319 | 0,000324 | -0.73% |
Mantle | MNT | 0,000410 | 0,000400 | 0,000414 | 1.65% |
Toncoin | TON | 0,000518 | 0,000517 | 0,000527 | -0.2% |
World Liberty Financial | WLFI | 0,000046 | 0,000046 | 0,000047 | 0.12% |
PayPal USD | PYUSD | 0,000322 | 0,000319 | 0,000324 | -0.57% |
Cronos | CRO | 0,000032 | 0,000032 | 0,000033 | -0.92% |
Ethena Staked USDe | SUSDE | 0,000390 | 0,000386 | 0,000393 | -0.6% |
Uniswap | UNI | 0,001753 | 0,001737 | 0,001764 | 0.96% |
Polkadot | DOT | 0,000656 | 0,000648 | 0,000661 | 1.29% |
MemeCore | M | 0,000607 | 0,000510 | 0,000623 | 17.05% |
Aave | AAVE | 0,063485 | 0,061876 | 0,064710 | 2.49% |
Bittensor | TAO | 0,095121 | 0,093753 | 0,096401 | 1.21% |
USD1 | USD1 | 0,000322 | 0,000319 | 0,000324 | -0.57% |
Canton | CC | 0,000023 | 0,000023 | 0,000023 | 1% |
Rain | RAIN | 0,000002 | 0,000002 | 0,000002 | -0.37% |
Bitget Token | BGB | 0,001162 | 0,001151 | 0,001167 | -0.31% |
OKB | OKB | 0,036942 | 0,036820 | 0,037476 | -0.61% |
Tether Gold | XAUT | 1,39 | 1,37 | 1,40 | -0.47% |
Falcon USD | USDF | 0,000322 | 0,000319 | 0,000324 | -0.56% |
Aster | ASTER | 0,000307 | 0,000303 | 0,000313 | 1.25% |
NEAR Protocol | NEAR | 0,000531 | 0,000525 | 0,000538 | 1.12% |
Ethereum Classic | ETC | 0,004231 | 0,004185 | 0,004265 | 0.84% |
Ethena | ENA | 0,000080 | 0,000079 | 0,000081 | -0.52% |
Binance-Peg WETH | WETH | 1,00 | 1,00 | 1,00 | -0.07% |
Jito Staked SOL | JITOSOL | 0,053236 | 0,053143 | 0,053725 | -0.11% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.47% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000322 | 0,000319 | 0,000325 | -0.63% |
Internet Computer | ICP | 0,001050 | 0,001039 | 0,001071 | -1.94% |
Pi Network | PI | 0,000067 | 0,000066 | 0,000068 | -0.31% |
Wrapped SOL | SOL | 0,042682 | 0,042573 | 0,043075 | -0.15% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,001498 | 0,001493 | 0,001510 | -0.38% |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | 0.95% |
syrupUSDC | SYRUPUSDC | 0,000368 | 0,000364 | 0,000370 | -0.53% |
Provenance Blockchain | HASH | 0,000009 | 0,000008 | 0,000010 | -5.71% |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | -1.33% |
PAX Gold | PAXG | 1,39 | 1,38 | 1,40 | -0.36% |
Ondo | ONDO | 0,000149 | 0,000148 | 0,000150 | 0.46% |
Worldcoin | WLD | 0,000191 | 0,000186 | 0,000193 | 2.49% |
Global Dollar | USDG | 0,000322 | 0,000319 | 0,000325 | -0.57% |
KuCoin | KCS | 0,003440 | 0,003418 | 0,003453 | 0.28% |
Circle USYC | USYC | 0,000358 | 0,000354 | 0,000360 | -0.62% |
syrupUSDT | SYRUPUSDT | 0,000357 | 0,000354 | 0,000359 | -0.54% |
Sky | SKY | 0,000019 | 0,000018 | 0,000019 | 1.52% |
BFUSD | BFUSD | 0,000322 | 0,000319 | 0,000324 | -0.69% |
Ripple USD | RLUSD | 0,000322 | 0,000319 | 0,000325 | -0.6% |
Rocket Pool ETH | RETH | 1,15 | 1,15 | 1,15 | -0.11% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000322 | 0,000319 | 0,000325 | -0.58% |
POL (ex-MATIC) | POL | 0,000039 | 0,000038 | 0,000039 | 1.2% |
Aptos | APT | 0,000544 | 0,000527 | 0,000549 | 2.87% |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | -0.23% |
Gate | GT | 0,003358 | 0,003319 | 0,003382 | 0.4% |
Arbitrum | ARB | 0,000070 | 0,000066 | 0,000070 | 5.81% |
Wrapped BNB | WBNB | 0,287654 | 0,284152 | 0,290777 | 0.97% |
Quant | QNT | 0,025688 | 0,025473 | 0,026787 | -3.59% |
Binance Staked SOL | BNSOL | 0,046358 | 0,046278 | 0,046812 | -0.03% |
Kelp DAO Restaked ETH | RSETH | 1,06 | 1,06 | 1,06 | 0% |
Official Trump | TRUMP | 0,001795 | 0,001782 | 0,001822 | -1.22% |
Algorand | ALGO | 0,000039 | 0,000039 | 0,000040 | -1.9% |
Function FBTC | FBTC | 29,12 | 28,79 | 29,74 | -1.22% |
Cosmos Hub | ATOM | 0,000702 | 0,000691 | 0,000706 | 1.41% |
Liquid Staked ETH | LSETH | 1,07 | 1,06 | 1,08 | -0.05% |
Flare | FLR | 0,000004 | 0,000004 | 0,000004 | 0.11% |
Lombard Staked BTC | LBTC | 28,99 | 28,81 | 29,33 | -0.9% |
VeChain | VET | 0,000004 | 0,000004 | 0,000004 | -0.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000607 | 19,19% |
| Dogecoin | DOGE | 0,000045 | 11,53% |
| Aster | ASTER | 0,000307 | 11,22% |
| Arbitrum | ARB | 0,000070 | 6,15% |
| Aptos | APT | 0,000544 | 4,82% |
| Worldcoin | WLD | 0,000191 | 2,63% |
| Monero | XMR | 0,134386 | 2,59% |
| Aave | AAVE | 0,063485 | 2,45% |
| Sui | SUI | 0,000517 | 2,42% |
| Cosmos Hub | ATOM | 0,000702 | 1,88% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000607 | 17,05% |
| Arbitrum | ARB | 0,000070 | 5,81% |
| Aptos | APT | 0,000544 | 2,87% |
| Monero | XMR | 0,134386 | 2,59% |
| Aave | AAVE | 0,063485 | 2,49% |
| Worldcoin | WLD | 0,000191 | 2,49% |
| Sui | SUI | 0,000517 | 2,12% |
| Mantle | MNT | 0,000410 | 1,65% |
| Sky | SKY | 0,000019 | 1,52% |
| Pepe | PEPE | 0,000000 | 1,47% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 0,138731 | -6,91% |
| Provenance Blockchain | HASH | 0,000009 | -5,71% |
| Figure Heloc | FIGR_HELOC | 0,000322 | -3,97% |
| Quant | QNT | 0,025688 | -3,59% |
| TRON | TRX | 0,000087 | -1,99% |
| Internet Computer | ICP | 0,001050 | -1,94% |
| Algorand | ALGO | 0,000039 | -1,90% |
| Hedera | HBAR | 0,000039 | -1,62% |
| Litecoin | LTC | 0,026164 | -1,44% |
| HTX DAO | HTX | 0,000000 | -1,33% |