Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.844.951,00 | 3.841.081,00 | 3.868.323,00 | -0.26% |
Ethereum | ETH | 132.433,00 | 131.567,00 | 133.764,00 | 0.43% |
Tether | USDT | 42,70 | 42,70 | 42,71 | -0% |
BNB | BNB | 38.099,00 | 37.520,00 | 38.590,00 | 1.53% |
XRP | XRP | 86,05 | 85,41 | 87,25 | 0.75% |
USDC | USDC | 42,69 | 42,68 | 42,70 | 0% |
Solana | SOL | 5.646,12 | 5.629,09 | 5.728,43 | 0.3% |
Lido Staked Ether | STETH | 132.383,00 | 131.528,00 | 133.745,00 | 0.46% |
TRON | TRX | 11,58 | 11,58 | 11,74 | -1.35% |
Dogecoin | DOGE | 5,91 | 5,83 | 5,97 | 1.43% |
Cardano | ADA | 17,41 | 17,41 | 17,73 | -0.72% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,17 | -3.33% |
WhiteBIT Coin | WBT | 2.568,99 | 2.568,39 | 2.599,67 | -0.24% |
Wrapped stETH | WSTETH | 161.787,00 | 160.714,00 | 163.319,00 | 0.46% |
Bitcoin Cash | BCH | 24.528,00 | 24.325,00 | 25.032,00 | -0.94% |
Wrapped Bitcoin | WBTC | 3.834.366,00 | 3.826.785,00 | 3.865.651,00 | -0.41% |
Wrapped Beacon ETH | WBETH | 143.748,00 | 142.765,00 | 145.144,00 | 0.52% |
USDS | USDS | 42,68 | 42,67 | 42,70 | -0.01% |
Chainlink | LINK | 584,04 | 580,28 | 595,68 | 0.29% |
Wrapped eETH | WEETH | 143.501,00 | 142.512,00 | 144.898,00 | 0.51% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,69 | 42,65 | 42,75 | -0.03% |
LEO Token | LEO | 406,18 | 404,73 | 407,80 | 0.14% |
WETH | WETH | 132.404,00 | 131.556,00 | 133.791,00 | 0.43% |
Hyperliquid | HYPE | 1.228,85 | 1.194,28 | 1.254,12 | 1.37% |
Monero | XMR | 17.750,56 | 17.069,57 | 17.871,00 | 2.93% |
Stellar | XLM | 10,12 | 10,10 | 10,27 | 0.2% |
Zcash | ZEC | 18.357,99 | 18.100,18 | 19.999,02 | -6.47% |
Ethena USDe | USDE | 42,69 | 42,64 | 42,69 | 0.01% |
Coinbase Wrapped BTC | CBBTC | 3.843.151,00 | 3.835.308,00 | 3.870.024,00 | -0.2% |
Litecoin | LTC | 3.460,37 | 3.464,09 | 3.518,78 | -1.06% |
Sui | SUI | 68,18 | 66,61 | 69,03 | 2.08% |
Avalanche | AVAX | 567,52 | 558,49 | 574,23 | 1.42% |
Hedera | HBAR | 5,23 | 5,22 | 5,39 | -1.25% |
Shiba Inu | SHIB | 0,000354 | 0,000352 | 0,000360 | 0.63% |
sUSDS | SUSDS | 46,27 | 45,76 | 46,24 | 0.41% |
USDT0 | USDT0 | 42,71 | 42,67 | 42,73 | -0.02% |
Dai | DAI | 42,68 | 42,65 | 42,70 | -0.04% |
Mantle | MNT | 53,81 | 52,87 | 55,06 | 1.06% |
Toncoin | TON | 68,52 | 68,29 | 69,52 | 0.3% |
World Liberty Financial | WLFI | 6,11 | 6,08 | 6,21 | 0.33% |
PayPal USD | PYUSD | 42,68 | 42,67 | 42,70 | -0.01% |
Cronos | CRO | 4,23 | 4,23 | 4,30 | -0.61% |
Ethena Staked USDe | SUSDE | 51,66 | 51,58 | 51,69 | -0.01% |
Uniswap | UNI | 232,11 | 229,21 | 234,88 | 1.27% |
Polkadot | DOT | 86,75 | 85,49 | 87,67 | 1.35% |
MemeCore | M | 78,49 | 67,37 | 82,61 | 14.98% |
Aave | AAVE | 8.387,83 | 8.159,47 | 8.631,54 | 2.74% |
Bittensor | TAO | 12.564,94 | 12.363,49 | 12.836,65 | 1.63% |
USD1 | USD1 | 42,67 | 42,65 | 42,67 | 0.02% |
Canton | CC | 3,05 | 2,99 | 3,09 | 1.29% |
Bitget Token | BGB | 153,85 | 153,43 | 154,25 | 0.25% |
Rain | RAIN | 0,316925 | 0,315404 | 0,320376 | 0.3% |
OKB | OKB | 4.893,04 | 4.886,89 | 4.995,82 | -0.21% |
Tether Gold | XAUT | 183.352,00 | 183.188,00 | 184.210,00 | -0.34% |
Falcon USD | USDF | 42,64 | 42,53 | 42,74 | -0.01% |
Aster | ASTER | 40,65 | 39,95 | 41,54 | 1.72% |
NEAR Protocol | NEAR | 70,44 | 69,22 | 71,81 | 1.59% |
Ethereum Classic | ETC | 560,73 | 552,10 | 564,95 | 1.34% |
Ethena | ENA | 10,50 | 10,50 | 10,75 | -0.82% |
Binance-Peg WETH | WETH | 132.242,00 | 131.445,00 | 133.788,00 | 0.27% |
Jito Staked SOL | JITOSOL | 7.047,93 | 7.023,66 | 7.151,33 | 0.32% |
Pepe | PEPE | 0,000187 | 0,000184 | 0,000189 | 1.53% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,70 | 42,70 | 0% |
Internet Computer | ICP | 138,98 | 137,16 | 141,19 | -1.44% |
Pi Network | PI | 8,85 | 8,79 | 8,91 | 0.23% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,33 | 198,06 | 199,78 | 0.13% |
Wrapped SOL | SOL | 5.649,69 | 5.630,76 | 5.730,66 | 0.22% |
Pump.fun | PUMP | 0,119001 | 0,117255 | 0,120017 | 1.4% |
syrupUSDC | SYRUPUSDC | 48,73 | 48,71 | 48,76 | 0% |
Provenance Blockchain | HASH | 1,28 | 1,08 | 1,34 | -3.02% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.73% |
PAX Gold | PAXG | 184.518,00 | 183.965,00 | 184.576,00 | 0.2% |
Ondo | ONDO | 19,69 | 19,53 | 19,84 | 0.76% |
Worldcoin | WLD | 25,28 | 24,57 | 25,59 | 2.78% |
Global Dollar | USDG | 42,69 | 42,68 | 42,69 | -0% |
KuCoin | KCS | 455,93 | 451,52 | 457,86 | 0.71% |
Circle USYC | USYC | 47,40 | 47,40 | 47,41 | -0.01% |
syrupUSDT | SYRUPUSDT | 47,27 | 47,25 | 47,33 | 0.05% |
Sky | SKY | 2,46 | 2,42 | 2,48 | 1.67% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,67 | 0% |
Ripple USD | RLUSD | 42,68 | 42,67 | 42,70 | -0.01% |
Rocket Pool ETH | RETH | 152.170,00 | 151.141,00 | 153.757,00 | 0.45% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,68 | 42,67 | 42,70 | -0.02% |
POL (ex-MATIC) | POL | 5,14 | 5,06 | 5,20 | 1.43% |
Aptos | APT | 71,84 | 69,43 | 72,88 | 2.91% |
Kaspa | KAS | 1,97 | 1,95 | 2,00 | -0.04% |
Gate | GT | 443,32 | 440,61 | 447,15 | 0.41% |
Arbitrum | ARB | 9,20 | 8,69 | 9,30 | 5.8% |
Wrapped BNB | WBNB | 38.091,00 | 37.517,00 | 38.563,00 | 1.52% |
Quant | QNT | 3.404,13 | 3.385,76 | 3.530,40 | -2.88% |
Binance Staked SOL | BNSOL | 6.141,82 | 6.116,84 | 6.234,54 | 0.41% |
Kelp DAO Restaked ETH | RSETH | 140.362,00 | 139.266,00 | 141.614,00 | 0.53% |
Official Trump | TRUMP | 237,65 | 237,07 | 240,19 | -0.74% |
Algorand | ALGO | 5,18 | 5,17 | 5,27 | -1.65% |
Cosmos Hub | ATOM | 92,75 | 91,16 | 93,59 | 1.58% |
Function FBTC | FBTC | 3.845.694,00 | 3.814.351,00 | 3.924.787,00 | -1.16% |
Liquid Staked ETH | LSETH | 141.754,00 | 140.991,00 | 143.137,00 | 0.53% |
Flare | FLR | 0,53 | 0,53 | 0,54 | 0.73% |
Lombard Staked BTC | LBTC | 3.847.884,00 | 3.833.393,00 | 3.872.663,00 | -0.09% |
VeChain | VET | 0,493224 | 0,492806 | 0,50 | -0.07% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 78,49 | 15,15% |
| Dogecoin | DOGE | 5,91 | 12,00% |
| Aster | ASTER | 40,65 | 11,39% |
| Arbitrum | ARB | 9,20 | 5,87% |
| Aptos | APT | 71,84 | 4,58% |
| Monero | XMR | 17.750,56 | 3,27% |
| Aave | AAVE | 8.387,83 | 2,91% |
| Worldcoin | WLD | 25,28 | 2,77% |
| Sui | SUI | 68,18 | 2,10% |
| sUSDS | SUSDS | 46,27 | 2,01% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 78,49 | 14,98% |
| Arbitrum | ARB | 9,20 | 5,80% |
| Monero | XMR | 17.750,56 | 2,93% |
| Aptos | APT | 71,84 | 2,91% |
| Worldcoin | WLD | 25,28 | 2,78% |
| Aave | AAVE | 8.387,83 | 2,74% |
| Sui | SUI | 68,18 | 2,08% |
| Aster | ASTER | 40,65 | 1,72% |
| Sky | SKY | 2,46 | 1,67% |
| Bittensor | TAO | 12.564,94 | 1,63% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 18.357,99 | -6,47% |
| Figure Heloc | FIGR_HELOC | 42,70 | -3,33% |
| Provenance Blockchain | HASH | 1,28 | -3,02% |
| Quant | QNT | 3.404,13 | -2,88% |
| Algorand | ALGO | 5,18 | -1,65% |
| Internet Computer | ICP | 138,98 | -1,44% |
| TRON | TRX | 11,58 | -1,35% |
| Hedera | HBAR | 5,23 | -1,25% |
| Function FBTC | FBTC | 3.845.694,00 | -1,16% |
| Litecoin | LTC | 3.460,37 | -1,06% |