Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.682.532,00 | 3.609.377,00 | 3.803.886,00 | -0.53% |
Ethereum | ETH | 115.677,00 | 113.715,00 | 117.525,00 | -0.23% |
XRP | XRP | 110,16 | 108,40 | 113,69 | -2.83% |
Tether | USDT | 35,75 | 35,34 | 35,90 | 0.25% |
Solana | SOL | 8.793,67 | 8.648,75 | 9.485,39 | -7.01% |
BNB | BNB | 24.428,00 | 24.160,00 | 24.924,00 | -1.55% |
USDC | USDC | 35,75 | 35,18 | 547,89 | 0.24% |
Dogecoin | DOGE | 12,33 | 12,26 | 13,04 | -3.48% |
Cardano | ADA | 34,81 | 33,98 | 35,96 | -1.29% |
Lido Staked Ether | STETH | 115.599,00 | 113.562,00 | 117.561,00 | 0.08% |
TRON | TRX | 8,88 | 8,71 | 9,12 | -2.4% |
Chainlink | LINK | 892,37 | 856,18 | 931,90 | -1.46% |
Avalanche | AVAX | 1.246,22 | 1.237,38 | 1.329,58 | -5.09% |
Wrapped Bitcoin | WBTC | 3.670.891,00 | 3.608.519,00 | 3.789.809,00 | -0.95% |
Wrapped stETH | WSTETH | 137.445,00 | 135.315,00 | 138.826,00 | -0.7% |
Stellar | XLM | 15,13 | 14,72 | 15,56 | -1.58% |
Sui | SUI | 149,34 | 149,51 | 161,84 | -7.43% |
Toncoin | TON | 181,11 | 179,23 | 189,63 | -3.99% |
Hedera | HBAR | 11,34 | 11,15 | 11,93 | -2.19% |
Shiba Inu | SHIB | 0,000704 | 0,000699 | 0,000731 | -2.44% |
WETH | WETH | 115.512,00 | 113.751,00 | 117.391,00 | -0.28% |
Polkadot | DOT | 223,15 | 221,04 | 232,02 | -3.38% |
LEO Token | LEO | 346,21 | 339,67 | 349,63 | 1.12% |
Bitget Token | BGB | 255,16 | 249,54 | 258,65 | 0.99% |
Litecoin | LTC | 4.078,62 | 3.973,43 | 4.174,80 | -1.24% |
Bitcoin Cash | BCH | 15.404,75 | 15.160,88 | 15.924,64 | -1.21% |
Uniswap | UNI | 447,34 | 441,52 | 464,75 | -3.37% |
Hyperliquid | HYPE | 797,34 | 793,73 | 903,98 | -11.79% |
Official Trump | TRUMP | 1.243,33 | 1.232,01 | 1.395,61 | -10.27% |
USDS | USDS | 35,72 | 35,12 | 36,15 | 0.04% |
Wrapped eETH | WEETH | 121.870,00 | 119.493,00 | 124.346,00 | -0.4% |
Pepe | PEPE | 0,000516 | 0,000513 | 0,000554 | -5.13% |
NEAR Protocol | NEAR | 175,37 | 173,11 | 184,54 | -4.45% |
Ethena USDe | USDE | 35,71 | 35,31 | 36,07 | 0.3% |
Aave | AAVE | 11.781,55 | 11.673,36 | 12.566,21 | -5.33% |
Aptos | APT | 291,00 | 289,65 | 305,47 | -4.28% |
Internet Computer | ICP | 325,53 | 320,65 | 336,52 | 0.2% |
Mantle | MNT | 44,59 | 38,01 | 45,43 | 11.13% |
Ethereum Classic | ETC | 1.002,40 | 949,52 | 1.029,76 | 4.86% |
Ondo | ONDO | 47,00 | 44,60 | 50,04 | 1.31% |
WhiteBIT Coin | WBT | 1.006,58 | 998,44 | 1.036,19 | -0.62% |
Monero | XMR | 7.671,60 | 7.591,71 | 8.089,47 | -2.83% |
VeChain | VET | 1,73 | 1,66 | 1,79 | 1.49% |
Cronos | CRO | 4,93 | 4,70 | 5,15 | -1.73% |
POL (ex-MATIC) | POL | 15,47 | 15,32 | 15,94 | -2.29% |
Dai | DAI | 35,72 | 35,42 | 35,88 | 0.13% |
Render | RENDER | 243,32 | 240,27 | 254,13 | -3.62% |
MANTRA | OM | 129,57 | 126,13 | 132,96 | -2.01% |
Jupiter | JUP | 27,69 | 27,18 | 29,25 | -5.04% |
Algorand | ALGO | 14,34 | 13,91 | 15,07 | -1.23% |
Kaspa | KAS | 4,62 | 4,50 | 4,73 | -1.48% |
OKB | OKB | 1.943,17 | 1.879,65 | 2.040,53 | -3.9% |
Artificial Superintelligence Alliance | FET | 43,81 | 42,60 | 46,23 | -4.81% |
Filecoin | FIL | 177,48 | 173,59 | 182,72 | -0.67% |
Bittensor | TAO | 13.470,54 | 13.285,61 | 14.526,36 | -6.99% |
Arbitrum | ARB | 24,77 | 24,39 | 25,63 | -1.51% |
Gate | GT | 801,87 | 776,12 | 831,35 | 2.02% |
Virtuals Protocol | VIRTUAL | 93,28 | 91,64 | 103,08 | -9.42% |
Cosmos Hub | ATOM | 213,14 | 209,16 | 222,87 | -3.83% |
Ethena | ENA | 28,91 | 28,79 | 31,21 | -7.02% |
Coinbase Wrapped BTC | CBBTC | 3.675.120,00 | 3.615.677,00 | 3.792.573,00 | -0.88% |
Raydium | RAY | 290,83 | 266,22 | 307,45 | 0.64% |
Tokenize Xchange | TKX | 1.036,63 | 1.012,23 | 1.079,88 | -3.73% |
Bonk | BONK | 0,001080 | 0,001069 | 0,001192 | -9.15% |
Celestia | TIA | 160,71 | 159,04 | 170,43 | -5.27% |
Optimism | OP | 59,72 | 59,09 | 61,75 | -2.61% |
Stacks | STX | 48,65 | 48,47 | 51,16 | -3.88% |
Worldcoin | WLD | 78,16 | 75,27 | 84,98 | -6.56% |
Injective | INJ | 736,51 | 725,58 | 777,59 | -4.1% |
Immutable | IMX | 41,96 | 41,09 | 43,10 | -0.74% |
Theta Network | THETA | 71,11 | 70,45 | 74,13 | -2.73% |
Binance-Peg WETH | WETH | 115.269,00 | 113.656,00 | 117.364,00 | -0.56% |
First Digital USD | FDUSD | 35,78 | 35,03 | 36,20 | 0.36% |
Kelp DAO Restaked ETH | RSETH | 119.361,00 | 117.261,00 | 121.974,00 | 0.05% |
Lombard Staked BTC | LBTC | 3.672.836,00 | 3.617.166,00 | 3.801.080,00 | -1.03% |
Sonic (prev. FTM) | S | 20,52 | 20,16 | 21,53 | -4.36% |
Binance Staked SOL | BNSOL | 9.057,56 | 8.901,08 | 9.739,23 | -6.83% |
XDC Network | XDC | 4,13 | 4,02 | 4,68 | 0.49% |
The Graph | GRT | 6,63 | 6,56 | 7,02 | -5.3% |
Fasttoken | FTN | 138,82 | 136,38 | 140,15 | 0.48% |
Rocket Pool ETH | RETH | 129.190,00 | 127.229,00 | 131.017,00 | -0.41% |
Quant | QNT | 3.821,36 | 3.771,49 | 4.079,99 | -6.03% |
Lido DAO | LDO | 61,87 | 61,14 | 67,79 | -7.88% |
Movement | MOVE | 23,59 | 23,46 | 24,80 | -3.68% |
Flare | FLR | 0,95 | 0,94 | 1,02 | -6.55% |
Mantle Staked Ether | METH | 121.862,00 | 117.975,00 | 124.476,00 | -0.14% |
sUSDS | SUSDS | 36,81 | 36,29 | 37,35 | 0.6% |
Sei | SEI | 11,95 | 11,87 | 12,63 | -5.18% |
Pudgy Penguins | PENGU | 0,83 | 0,83 | 0,92 | -8.64% |
KuCoin | KCS | 427,15 | 399,37 | 431,27 | 6.7% |
Fartcoin | FARTCOIN | 49,85 | 47,46 | 63,15 | -20.12% |
NEXO | NEXO | 49,52 | 47,33 | 49,78 | 1.34% |
GALA | GALA | 1,15 | 1,14 | 1,20 | -2.43% |
dogwifhat | WIF | 48,56 | 48,17 | 51,88 | -5.78% |
The Sandbox | SAND | 19,53 | 19,32 | 20,26 | -2.65% |
FLOKI | FLOKI | 0,004925 | 0,004878 | 0,005190 | -3.93% |
Marinade Staked SOL | MSOL | 11.055,89 | 10.886,91 | 11.929,62 | -7.05% |
Solv Protocol SolvBTC | SOLVBTC | 3.671.678,00 | 3.596.767,00 | 3.781.495,00 | -0.74% |
JasmyCoin | JASMY | 0,93 | 0,91 | 0,98 | -4.06% |
Usual USD | USD0 | 35,71 | 35,10 | 36,22 | 0.19% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.682.532,00 | -0.53% |
Ethereum ETH | 115.677,00 | -0.23% |
XRP XRP | 110,16 | -2.83% |
Tether USDT | 35,75 | 0.25% |
Solana SOL | 8.793,67 | -7.01% |
BNB BNB | 24.428,00 | -1.55% |
USDC USDC | 35,75 | 0.24% |
Dogecoin DOGE | 12,33 | -3.48% |
Cardano ADA | 34,81 | -1.29% |
Lido Staked Ether STETH | 115.599,00 | 0.08% |
TRON TRX | 8,88 | -2.4% |
Chainlink LINK | 892,37 | -1.46% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 27,69 | 75,47% |
Mantle | MNT | 44,59 | 12,16% |
KuCoin | KCS | 427,15 | 6,07% |
sUSDS | SUSDS | 36,81 | 4,81% |
Ethereum Classic | ETC | 1.002,40 | 4,49% |
Ondo | ONDO | 47,00 | 2,56% |
Gate | GT | 801,87 | 2,09% |
USDC | USDC | 35,75 | 1,82% |
NEXO | NEXO | 49,52 | 1,38% |
VeChain | VET | 1,73 | 1,13% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 44,59 | 11,13% |
KuCoin | KCS | 427,15 | 6,70% |
Ethereum Classic | ETC | 1.002,40 | 4,86% |
Gate | GT | 801,87 | 2,02% |
VeChain | VET | 1,73 | 1,49% |
NEXO | NEXO | 49,52 | 1,34% |
Ondo | ONDO | 47,00 | 1,31% |
LEO Token | LEO | 346,21 | 1,12% |
Bitget Token | BGB | 255,16 | 0,99% |
Raydium | RAY | 290,83 | 0,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 49,85 | -20,12% |
Hyperliquid | HYPE | 797,34 | -11,79% |
Official Trump | TRUMP | 1.243,33 | -10,27% |
Virtuals Protocol | VIRTUAL | 93,28 | -9,42% |
Bonk | BONK | 0,001080 | -9,15% |
Pudgy Penguins | PENGU | 0,83 | -8,64% |
Lido DAO | LDO | 61,87 | -7,88% |
Sui | SUI | 149,34 | -7,43% |
Marinade Staked SOL | MSOL | 11.055,89 | -7,05% |
Ethena | ENA | 28,91 | -7,02% |