Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.652.822,00 | 3.546.286,00 | 3.702.628,00 | 2.59% |
Ethereum | ETH | 112.419,00 | 109.488,00 | 115.184,00 | 2.53% |
XRP | XRP | 112,11 | 103,71 | 114,63 | 7.91% |
Tether | USDT | 35,75 | 35,62 | 35,86 | -0.07% |
Solana | SOL | 8.276,83 | 8.062,42 | 8.696,08 | 2.6% |
BNB | BNB | 23.904,00 | 23.577,00 | 24.483,00 | 1.3% |
USDC | USDC | 35,75 | 35,64 | 35,90 | -0.05% |
Dogecoin | DOGE | 11,59 | 11,44 | 12,11 | 1.29% |
Cardano | ADA | 33,37 | 32,19 | 34,56 | 3.56% |
Lido Staked Ether | STETH | 112.409,00 | 109.202,00 | 115.018,00 | 2.94% |
TRON | TRX | 8,71 | 8,64 | 8,87 | 0.59% |
Chainlink | LINK | 832,40 | 821,16 | 880,05 | 1.31% |
Avalanche | AVAX | 1.184,39 | 1.181,67 | 1.235,18 | 0.23% |
Wrapped Bitcoin | WBTC | 3.648.291,00 | 3.539.512,00 | 3.697.783,00 | 3.07% |
Wrapped stETH | WSTETH | 134.595,00 | 130.525,00 | 136.964,00 | 2.42% |
Stellar | XLM | 14,46 | 13,86 | 15,01 | 4.08% |
Toncoin | TON | 174,20 | 174,22 | 180,05 | -0.39% |
Hedera | HBAR | 11,00 | 10,76 | 11,51 | 2.17% |
Sui | SUI | 132,73 | 132,83 | 143,27 | -0.26% |
Shiba Inu | SHIB | 0,000658 | 0,000651 | 0,000691 | 0.98% |
WETH | WETH | 112.450,00 | 109.442,00 | 115.178,00 | 2.75% |
LEO Token | LEO | 348,56 | 343,39 | 350,91 | 0.25% |
Polkadot | DOT | 206,56 | 204,01 | 215,48 | 1.25% |
Litecoin | LTC | 4.024,60 | 3.916,81 | 4.173,41 | 2.75% |
Bitcoin Cash | BCH | 15.133,40 | 14.662,14 | 15.426,69 | 3.17% |
Bitget Token | BGB | 249,58 | 241,51 | 255,73 | 3.05% |
Hyperliquid | HYPE | 822,32 | 749,96 | 874,14 | 9.58% |
USDS | USDS | 35,74 | 35,56 | 35,94 | 0.05% |
Uniswap | UNI | 397,96 | 376,49 | 405,22 | 5.56% |
Wrapped eETH | WEETH | 119.516,00 | 115.733,00 | 121.854,00 | 3.26% |
Ethena USDe | USDE | 35,76 | 35,64 | 35,95 | 0.01% |
Official Trump | TRUMP | 1.014,80 | 939,87 | 1.083,11 | 7.27% |
NEAR Protocol | NEAR | 158,72 | 158,92 | 167,36 | -0.5% |
Pepe | PEPE | 0,000439 | 0,000440 | 0,000476 | -1.5% |
Ondo | ONDO | 50,30 | 45,83 | 51,35 | 9.75% |
MANTRA | OM | 162,97 | 159,99 | 170,72 | 0.83% |
Aave | AAVE | 10.352,43 | 10.360,77 | 11.015,25 | -1.32% |
Aptos | APT | 265,90 | 259,47 | 276,96 | 2.47% |
Internet Computer | ICP | 315,90 | 305,48 | 325,35 | 3.32% |
Monero | XMR | 8.009,94 | 7.542,25 | 8.044,62 | 5.58% |
WhiteBIT Coin | WBT | 1.013,20 | 1.001,04 | 1.018,25 | 1.13% |
Ethereum Classic | ETC | 909,80 | 896,94 | 938,86 | 1.43% |
Bittensor | TAO | 16.365,16 | 15.371,89 | 16.427,29 | 4.95% |
Mantle | MNT | 39,29 | 39,08 | 41,05 | 0.37% |
Cronos | CRO | 4,68 | 4,60 | 4,77 | 1.79% |
Dai | DAI | 35,75 | 35,66 | 35,94 | -0.09% |
VeChain | VET | 1,56 | 1,54 | 1,63 | 1.29% |
POL (ex-MATIC) | POL | 14,39 | 14,24 | 14,95 | 1.01% |
OKB | OKB | 1.924,39 | 1.874,56 | 1.936,96 | 2.66% |
Kaspa | KAS | 4,40 | 4,33 | 4,62 | 1.57% |
Algorand | ALGO | 13,20 | 13,03 | 13,98 | 1.07% |
Gate | GT | 856,80 | 849,71 | 917,28 | 0.83% |
Render | RENDER | 207,55 | 207,56 | 225,76 | -2.92% |
Filecoin | FIL | 161,16 | 159,55 | 168,81 | 1.01% |
Arbitrum | ARB | 22,05 | 22,08 | 23,39 | -0.48% |
Artificial Superintelligence Alliance | FET | 36,65 | 36,69 | 40,50 | -4.69% |
Cosmos Hub | ATOM | 207,82 | 204,03 | 216,61 | 1.63% |
Coinbase Wrapped BTC | CBBTC | 3.655.260,00 | 3.549.412,00 | 3.705.010,00 | 2.98% |
Tokenize Xchange | TKX | 1.020,83 | 996,89 | 1.036,98 | 1.94% |
Ethena | ENA | 25,13 | 25,15 | 27,53 | -1.44% |
Celestia | TIA | 140,71 | 137,99 | 147,31 | 1.81% |
Raydium | RAY | 242,52 | 222,76 | 262,34 | 8.81% |
Jupiter | JUP | 41,58 | 36,08 | 44,61 | 15.03% |
Immutable | IMX | 39,91 | 39,99 | 42,78 | -0.56% |
Stacks | STX | 45,48 | 43,97 | 46,52 | 3.43% |
Bonk | BONK | 0,000889 | 0,000888 | 0,000953 | -0.18% |
Binance-Peg WETH | WETH | 112.299,00 | 109.017,00 | 115.188,00 | 2.7% |
Optimism | OP | 50,19 | 50,14 | 53,49 | -0.17% |
Theta Network | THETA | 67,04 | 64,78 | 69,58 | 3.5% |
Binance Staked SOL | BNSOL | 8.515,23 | 8.271,62 | 8.972,13 | 2.87% |
Lombard Staked BTC | LBTC | 3.653.341,00 | 3.547.151,00 | 3.701.292,00 | 2.99% |
Movement | MOVE | 28,65 | 24,91 | 32,05 | 14.66% |
First Digital USD | FDUSD | 35,52 | 35,56 | 36,05 | -0.58% |
XDC Network | XDC | 4,14 | 3,51 | 4,33 | 15.29% |
Injective | INJ | 652,34 | 652,81 | 699,17 | -0.26% |
Kelp DAO Restaked ETH | RSETH | 116.296,00 | 113.068,00 | 119.198,00 | 2.78% |
Worldcoin | WLD | 62,57 | 62,61 | 69,25 | -4.73% |
Lido DAO | LDO | 66,89 | 65,97 | 70,33 | 1.37% |
Fasttoken | FTN | 139,51 | 138,72 | 140,58 | -0.13% |
KuCoin | KCS | 487,82 | 451,36 | 520,76 | 6.36% |
sUSDS | SUSDS | 36,78 | 36,56 | 37,23 | 0.29% |
The Graph | GRT | 6,07 | 6,08 | 6,41 | -0.54% |
Rocket Pool ETH | RETH | 125.949,00 | 122.509,00 | 128.816,00 | 2.66% |
Mantle Staked Ether | METH | 118.734,00 | 115.392,00 | 121.587,00 | 2.9% |
NEXO | NEXO | 51,96 | 50,58 | 52,72 | 1.26% |
Sonic (prev. FTM) | S | 16,28 | 16,32 | 17,77 | -3.17% |
Flare | FLR | 0,90 | 0,85 | 0,91 | 5.37% |
Quant | QNT | 3.540,57 | 3.542,65 | 3.706,33 | -0.83% |
Sei | SEI | 10,99 | 10,85 | 11,52 | 1.32% |
Solv Protocol SolvBTC | SOLVBTC | 3.629.349,00 | 3.537.070,00 | 3.687.846,00 | 2.23% |
The Sandbox | SAND | 18,33 | 17,93 | 19,07 | 2.21% |
Virtuals Protocol | VIRTUAL | 69,22 | 69,29 | 79,76 | -6.88% |
Marinade Staked SOL | MSOL | 10.449,25 | 10.124,08 | 10.969,94 | 3.21% |
GALA | GALA | 1,02 | 1,02 | 1,11 | -0.78% |
Usual USD | USD0 | 35,65 | 35,51 | 35,89 | 0.03% |
JasmyCoin | JASMY | 0,87 | 0,87 | 0,94 | -1.03% |
EOS | EOS | 27,17 | 26,08 | 27,73 | 4.16% |
DeXe | DEXE | 720,63 | 721,97 | 775,67 | -2.6% |
FLOKI | FLOKI | 0,004260 | 0,004264 | 0,004764 | -1.42% |
Kaia | KAIA | 6,83 | 6,72 | 7,07 | 1.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.652.822,00 | 2.59% |
Ethereum ETH | 112.419,00 | 2.53% |
XRP XRP | 112,11 | 7.91% |
Tether USDT | 35,75 | -0.07% |
Solana SOL | 8.276,83 | 2.6% |
BNB BNB | 23.904,00 | 1.3% |
USDC USDC | 35,75 | -0.05% |
Dogecoin DOGE | 11,59 | 1.29% |
Cardano ADA | 33,37 | 3.56% |
Lido Staked Ether STETH | 112.409,00 | 2.94% |
TRON TRX | 8,71 | 0.59% |
Chainlink LINK | 832,40 | 1.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 41,58 | 15,27% |
Movement | MOVE | 28,65 | 14,68% |
XDC Network | XDC | 4,14 | 14,55% |
Ondo | ONDO | 50,30 | 10,16% |
Hyperliquid | HYPE | 822,32 | 9,11% |
Raydium | RAY | 242,52 | 8,73% |
Official Trump | TRUMP | 1.014,80 | 8,29% |
XRP | XRP | 112,11 | 7,96% |
KuCoin | KCS | 487,82 | 6,40% |
sUSDS | SUSDS | 36,78 | 6,33% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 4,14 | 15,29% |
Jupiter | JUP | 41,58 | 15,03% |
Movement | MOVE | 28,65 | 14,66% |
Ondo | ONDO | 50,30 | 9,75% |
Hyperliquid | HYPE | 822,32 | 9,58% |
Raydium | RAY | 242,52 | 8,81% |
XRP | XRP | 112,11 | 7,91% |
Official Trump | TRUMP | 1.014,80 | 7,27% |
KuCoin | KCS | 487,82 | 6,36% |
Monero | XMR | 8.009,94 | 5,58% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 69,22 | -6,88% |
Worldcoin | WLD | 62,57 | -4,73% |
Artificial Superintelligence Alliance | FET | 36,65 | -4,69% |
Sonic (prev. FTM) | S | 16,28 | -3,17% |
Render | RENDER | 207,55 | -2,92% |
DeXe | DEXE | 720,63 | -2,60% |
Pepe | PEPE | 0,000439 | -1,50% |
Ethena | ENA | 25,13 | -1,44% |
FLOKI | FLOKI | 0,004260 | -1,42% |
Aave | AAVE | 10.352,43 | -1,32% |