Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.658.597,00 | 3.555.949,00 | 3.702.628,00 | 2.66% |
Ethereum | ETH | 112.326,00 | 109.802,00 | 115.184,00 | 2.27% |
XRP | XRP | 112,50 | 103,98 | 114,63 | 7.88% |
Tether | USDT | 35,79 | 35,62 | 35,86 | 0.14% |
Solana | SOL | 8.273,96 | 8.088,50 | 8.696,08 | 1.72% |
BNB | BNB | 23.932,00 | 23.676,00 | 24.483,00 | 1.08% |
USDC | USDC | 35,78 | 35,64 | 35,90 | 0.02% |
Dogecoin | DOGE | 11,64 | 11,47 | 12,11 | 0.99% |
Cardano | ADA | 33,44 | 32,32 | 34,56 | 2.98% |
Lido Staked Ether | STETH | 112.291,00 | 109.519,00 | 115.018,00 | 2.47% |
TRON | TRX | 8,72 | 8,67 | 8,87 | 0.47% |
Chainlink | LINK | 832,58 | 825,07 | 880,05 | 0.65% |
Avalanche | AVAX | 1.188,23 | 1.181,90 | 1.235,18 | -0.29% |
Wrapped Bitcoin | WBTC | 3.643.559,00 | 3.552.737,00 | 3.697.783,00 | 2.36% |
Wrapped stETH | WSTETH | 133.592,00 | 130.600,00 | 136.964,00 | 2.03% |
Stellar | XLM | 14,45 | 13,94 | 15,01 | 3.31% |
Toncoin | TON | 174,47 | 173,60 | 180,05 | -0.63% |
Hedera | HBAR | 11,02 | 10,81 | 11,51 | 1.23% |
Sui | SUI | 132,88 | 132,38 | 143,27 | -1.29% |
Shiba Inu | SHIB | 0,000661 | 0,000655 | 0,000691 | 0.64% |
WETH | WETH | 112.315,00 | 109.644,00 | 115.178,00 | 2.29% |
LEO Token | LEO | 349,24 | 343,39 | 350,91 | 0.41% |
Polkadot | DOT | 207,31 | 205,27 | 215,48 | 0.58% |
Litecoin | LTC | 4.030,50 | 3.945,01 | 4.173,41 | 1.59% |
Bitget Token | BGB | 249,34 | 242,27 | 255,73 | 2.72% |
Bitcoin Cash | BCH | 15.081,51 | 14.732,88 | 15.426,69 | 2.27% |
Hyperliquid | HYPE | 825,98 | 754,66 | 874,14 | 9.45% |
USDS | USDS | 35,81 | 35,56 | 35,94 | 0.22% |
Uniswap | UNI | 399,64 | 377,40 | 405,22 | 5.3% |
Wrapped eETH | WEETH | 118.608,00 | 115.964,00 | 121.854,00 | 2.09% |
Ethena USDe | USDE | 35,84 | 35,64 | 35,95 | 0.17% |
Official Trump | TRUMP | 1.012,84 | 939,87 | 1.083,11 | 6.53% |
NEAR Protocol | NEAR | 158,71 | 157,80 | 167,36 | -1.38% |
Pepe | PEPE | 0,000441 | 0,000438 | 0,000476 | -1.77% |
Ondo | ONDO | 50,87 | 46,17 | 51,35 | 9.77% |
MANTRA | OM | 162,55 | 159,99 | 170,72 | -0.03% |
Aave | AAVE | 10.338,81 | 10.299,09 | 11.015,25 | -2.48% |
Aptos | APT | 266,08 | 261,53 | 276,96 | 1.45% |
Internet Computer | ICP | 315,41 | 307,51 | 325,35 | 2.31% |
Monero | XMR | 7.965,95 | 7.542,25 | 8.044,62 | 4.93% |
WhiteBIT Coin | WBT | 1.013,19 | 1.001,04 | 1.018,25 | 0.79% |
Ethereum Classic | ETC | 911,50 | 899,10 | 938,86 | 0.95% |
Bittensor | TAO | 16.321,83 | 15.371,89 | 16.427,29 | 3.18% |
Mantle | MNT | 39,30 | 39,08 | 41,05 | -0.04% |
Dai | DAI | 35,81 | 35,66 | 35,94 | 0.11% |
Cronos | CRO | 4,67 | 4,61 | 4,77 | 0.72% |
VeChain | VET | 1,56 | 1,55 | 1,63 | 0.55% |
POL (ex-MATIC) | POL | 14,40 | 14,32 | 14,95 | 0.14% |
OKB | OKB | 1.926,81 | 1.880,87 | 1.936,96 | 2.13% |
Kaspa | KAS | 4,41 | 4,36 | 4,62 | 0.55% |
Algorand | ALGO | 13,21 | 13,12 | 13,98 | 0.25% |
Gate | GT | 847,64 | 846,72 | 917,28 | -0.62% |
Render | RENDER | 206,49 | 205,15 | 225,76 | -4.14% |
Filecoin | FIL | 161,55 | 160,19 | 168,81 | 0.18% |
Arbitrum | ARB | 22,03 | 21,92 | 23,39 | -1.22% |
Artificial Superintelligence Alliance | FET | 36,46 | 36,24 | 40,50 | -6.15% |
Cosmos Hub | ATOM | 209,19 | 205,30 | 216,61 | 1.57% |
Coinbase Wrapped BTC | CBBTC | 3.648.913,00 | 3.556.068,00 | 3.705.010,00 | 2.47% |
Tokenize Xchange | TKX | 1.024,56 | 996,89 | 1.036,98 | 2.5% |
Ethena | ENA | 25,34 | 25,13 | 27,53 | -1.61% |
Celestia | TIA | 140,75 | 139,64 | 147,31 | 0.75% |
Raydium | RAY | 242,42 | 222,76 | 262,34 | 7.78% |
Immutable | IMX | 39,96 | 39,70 | 42,78 | -1.68% |
Jupiter | JUP | 41,14 | 36,08 | 44,61 | 12.84% |
Stacks | STX | 45,57 | 44,13 | 46,52 | 2.85% |
Bonk | BONK | 0,000893 | 0,000887 | 0,000953 | -0.23% |
Binance-Peg WETH | WETH | 112.423,00 | 109.772,00 | 115.188,00 | 2.38% |
Optimism | OP | 50,19 | 49,89 | 53,49 | -0.78% |
Theta Network | THETA | 66,66 | 65,46 | 69,58 | 1.51% |
Movement | MOVE | 28,96 | 24,91 | 32,05 | 15.56% |
Lombard Staked BTC | LBTC | 3.652.427,00 | 3.554.077,00 | 3.701.292,00 | 2.68% |
Binance Staked SOL | BNSOL | 8.490,07 | 8.331,64 | 8.972,13 | 1.84% |
First Digital USD | FDUSD | 35,67 | 35,52 | 36,05 | -0.42% |
XDC Network | XDC | 4,06 | 3,51 | 4,33 | 14.57% |
Injective | INJ | 653,00 | 648,75 | 699,17 | -1.02% |
Kelp DAO Restaked ETH | RSETH | 116.065,00 | 113.438,00 | 119.198,00 | 2.25% |
Worldcoin | WLD | 62,63 | 62,36 | 69,25 | -5.83% |
KuCoin | KCS | 490,07 | 451,36 | 520,76 | 7.3% |
Fasttoken | FTN | 139,94 | 138,72 | 140,58 | 0.49% |
Lido DAO | LDO | 66,36 | 66,11 | 70,33 | -0.23% |
sUSDS | SUSDS | 36,87 | 36,56 | 37,23 | -0.33% |
The Graph | GRT | 6,08 | 6,04 | 6,41 | -0.96% |
Rocket Pool ETH | RETH | 125.759,00 | 122.872,00 | 128.816,00 | 2.34% |
Mantle Staked Ether | METH | 118.561,00 | 115.669,00 | 121.587,00 | 2.23% |
Sonic (prev. FTM) | S | 16,43 | 16,22 | 17,77 | -2.95% |
Quant | QNT | 3.545,62 | 3.532,79 | 3.706,33 | -1.49% |
NEXO | NEXO | 51,15 | 50,58 | 52,72 | -0.85% |
Flare | FLR | 0,89 | 0,85 | 0,91 | 4.05% |
Sei | SEI | 11,00 | 10,92 | 11,52 | 0.54% |
Solv Protocol SolvBTC | SOLVBTC | 3.631.746,00 | 3.538.791,00 | 3.687.846,00 | 2.63% |
Virtuals Protocol | VIRTUAL | 69,58 | 69,19 | 79,76 | -7.08% |
The Sandbox | SAND | 18,34 | 17,94 | 19,07 | 1.56% |
Marinade Staked SOL | MSOL | 10.392,71 | 10.178,70 | 10.969,94 | 1.5% |
Usual USD | USD0 | 35,71 | 35,51 | 35,89 | 0.01% |
GALA | GALA | 1,02 | 1,01 | 1,11 | -1.91% |
JasmyCoin | JASMY | 0,88 | 0,87 | 0,94 | -2.02% |
FLOKI | FLOKI | 0,004272 | 0,004236 | 0,004764 | -2.7% |
DeXe | DEXE | 722,02 | 716,15 | 775,67 | -2.25% |
EOS | EOS | 27,15 | 26,19 | 27,73 | 2.97% |
Kaia | KAIA | 6,84 | 6,73 | 7,07 | 1.52% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.658.597,00 | 2.66% |
Ethereum ETH | 112.326,00 | 2.27% |
XRP XRP | 112,50 | 7.88% |
Tether USDT | 35,79 | 0.14% |
Solana SOL | 8.273,96 | 1.72% |
BNB BNB | 23.932,00 | 1.08% |
USDC USDC | 35,78 | 0.02% |
Dogecoin DOGE | 11,64 | 0.99% |
Cardano ADA | 33,44 | 2.98% |
Lido Staked Ether STETH | 112.291,00 | 2.47% |
TRON TRX | 8,72 | 0.47% |
Chainlink LINK | 832,58 | 0.65% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 28,96 | 15,39% |
XDC Network | XDC | 4,06 | 14,71% |
Jupiter | JUP | 41,14 | 12,71% |
Ondo | ONDO | 50,87 | 9,85% |
Hyperliquid | HYPE | 825,98 | 9,35% |
Raydium | RAY | 242,42 | 8,15% |
XRP | XRP | 112,50 | 7,79% |
KuCoin | KCS | 490,07 | 7,19% |
Official Trump | TRUMP | 1.012,84 | 6,58% |
sUSDS | SUSDS | 36,87 | 5,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 28,96 | 15,56% |
XDC Network | XDC | 4,06 | 14,57% |
Jupiter | JUP | 41,14 | 12,84% |
Ondo | ONDO | 50,87 | 9,77% |
Hyperliquid | HYPE | 825,98 | 9,45% |
XRP | XRP | 112,50 | 7,88% |
Raydium | RAY | 242,42 | 7,78% |
KuCoin | KCS | 490,07 | 7,30% |
Official Trump | TRUMP | 1.012,84 | 6,53% |
Uniswap | UNI | 399,64 | 5,30% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 69,58 | -7,08% |
Artificial Superintelligence Alliance | FET | 36,46 | -6,15% |
Worldcoin | WLD | 62,63 | -5,83% |
Render | RENDER | 206,49 | -4,14% |
Sonic (prev. FTM) | S | 16,43 | -2,95% |
FLOKI | FLOKI | 0,004272 | -2,70% |
Aave | AAVE | 10.338,81 | -2,48% |
DeXe | DEXE | 722,02 | -2,25% |
JasmyCoin | JASMY | 0,88 | -2,02% |
GALA | GALA | 1,02 | -1,91% |